Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 37 | 20 | 13 | 6 | 300 | 6019 | 186 | 375 | 549 | 1022 |
Dec 2022 | 38 | 22 | 16 | 10 | 451 | 8984 | 324 | 507 | 686 | 1182 |
Nov 2022 | 29 | 12 | 10 | 6 | 368 | 5011 | 190 | 313 | 387 | 875 |
Oct 2022 | 26 | 12 | 8 | 6 | 345 | 5641 | 193 | 271 | 374 | 818 |
Sep 2022 | 22 | 12 | 8 | 6 | 331 | 6079 | 197 | 265 | 386 | 687 |
Aug 2022 | 19 | 11 | 8 | 6 | 305 | 5396 | 193 | 268 | 357 | 608 |
Jul 2022 | 24 | 13 | 10 | 6 | 378 | 5795 | 215 | 310 | 421 | 770 |
Jun 2022 | 21 | 9 | 7 | 4 | 316 | 4530 | 149 | 211 | 294 | 638 |
May 2022 | 22 | 11 | 7 | 5 | 284 | 4481 | 177 | 247 | 357 | 683 |
Apr 2022 | 27 | 13 | 9 | 7 | 389 | 5641 | 227 | 287 | 400 | 819 |
Mar 2022 | 43 | 18 | 14 | 10 | 443 | 6502 | 281 | 379 | 473 | 1122 |
Feb 2022 | 32 | 18 | 11 | 10 | 188 | 3811 | 150 | 174 | 280 | 480 |
Totals | 67890 | 2482 | 3607 | 4964 | 9704 | |||||
Generated by Webalizer Version 2.23 |